Sunday began with a great contrast in minimum temperatures. While the south of the country wakes up with temperatures below ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 4059 (20.8822°S 118.0308°E 40m AMSL), Commenced 1900 ...
SITE 94090 (42.8119°S 147.3572°E 45m AMSL), Commenced 1961 ...
SITE 33285 (23.0883°S 150.1100°E 9m AMSL), Commenced 1964 ...
SITE 61412 (33.0887°S 151.4636°E 6m AMSL), Commenced 2008 ...
SITE 505063 (22.4281°S 116.8867°E 482m AMSL), Commenced 2020 ...
SITE 68224 (34.5858°S 150.6264°E 735m AMSL), Commenced 1985 ...
As typhoon Yinxing continues to move west in the South China Sea, clouds bubbling in the tropical western Pacific are showing ...
A trough and low-pressure system will develop over the east coast during the weekend, causing showers and thunderstorms over ...
A severe to extreme heatwave will continue to bake northern Australia this weekend and into next week, with temperatures ...
Thirty-three degrees. That's the magic temperature at which Australian brush turkeys need to maintain their eggs for hatching ...